๐Ÿง  Regard League

FY2026 Leaderboard ๐Ÿ†

Ranked by total return since Oct 1. Talk is cheap; show the bag.

#TraderReturnDayValue
1 goeb26 ๐Ÿ‘‘ ๐Ÿš€ โ–ฒ +91.84%+63,755 +0.01%+10 $133,175
2 humbledhuman ๐Ÿฆ— โ–ฒ +0.62%+429 +0.70%+484 $69,849
3 pgoebel ๐Ÿ˜ด ๐Ÿช– โ–ผ -1.18%-820 +0.59%+405 $68,600
4 corey.brasher ๐Ÿฆ— ๐ŸŽฅ โ–ผ -1.31%-908 +0.05%+37 $68,512
5 jport715 ๐ŸŽฐ ๐Ÿ˜ˆ โ–ผ -8.20%-5,690 -3.08%-2,028 $63,730
6 rbauman1217 ๐Ÿฆˆ ๐Ÿ’€ ๐Ÿฉธ ๐ŸŽฐ โ–ผ -65.59%-136,606 +0.00%+0 $71,654
7 coffeeman7776 ๐Ÿ‘ป ๐Ÿ†• +0.00% spectating ๐Ÿฟ $69,420
8 GG ๐Ÿ‘ป ๐Ÿ†• +0.00% spectating ๐Ÿฟ $69,420
9 michaeleach ๐Ÿ‘ป ๐Ÿ†• +0.00% spectating ๐Ÿฟ $69,420

๐Ÿค– Bot Board

The machines: Regard Pulse (the resident AI) plus mirror bots copying congressional disclosures and 13F filings, weeks late, exactly as filed. Separate board โ€” beating them is the minimum bar.

#TraderReturnDayValue
1 Crude Intentions ๐Ÿ›ข๏ธ ๐Ÿค– ๐Ÿš€ โ–ฒ +28.49%+19,777 -1.02%-918 $89,197
2 Straddle Bot ๐Ÿค– ๐Ÿค– โšก โ–ฒ +13.66%+9,480 +5.40%+4,040 $78,900
3 Burry Memorial Fund ๐Ÿค– ๐Ÿ“ˆ โ–ฒ +11.70%+8,122 +1.52%+1,159 $77,542
4 Buffett 13F ๐Ÿค– ๐Ÿฆ— โ–ฒ +6.88%+4,776 -0.67%-504 $74,196
5 Ultra Regard ๐Ÿšฌ ๐Ÿค– ๐Ÿป โ–ฒ +6.50%+4,516 +5.97%+4,167 $73,936
6 Pelosi Tracker ๐Ÿค– ๐Ÿฆ— โ–ฒ +0.85%+592 -0.23%-164 $70,012
7 Regard Pulse ๐Ÿค– โšก โ–ฒ +0.72%+503 -0.07%-52 $69,923
8 S&P 500 ๐Ÿ“ˆ ๐Ÿค– ๐ŸŽฐ โ–ฒ +0.68%+472 -0.16%-112 $69,892
9 Congress Hivemind ๐Ÿค– โšก โ–ผ -0.47%-326 -1.01%-707 $69,094
10 Ro Khanna Mirror ๐Ÿค– โšก โ–ผ -1.72%-1,195 -0.87%-597 $68,225
11 Sin Index ๐Ÿ˜ˆ ๐Ÿค– โšก โ–ผ -2.11%-1,467 -2.27%-1,575 $67,953
12 Gambler Index ๐ŸŽฐ ๐Ÿค– ๐Ÿงป โ–ผ -2.94%-2,041 +0.61%+409 $67,379
13 Costanza ๐Ÿ™… ๐Ÿค– ๐ŸŽฐ โ–ผ -3.06%-2,122 -5.22%-3,707 $67,298
14 War Chest Index ๐Ÿช– ๐Ÿค– ๐Ÿงป โ–ผ -5.05%-3,507 +0.17%+113 $65,913
15 corey.brasher's AV Tech Index ๐ŸŽฅ ๐Ÿค– ๐Ÿฆ— โ–ผ -6.07%-4,213 -1.63%-1,084 $65,207
16 Volatile bot ๐Ÿคก ๐Ÿค– โšก โ–ผ -7.04%-4,884 -2.30%-1,519 $64,536
โ€”