Pgoebel's War Chest 🪖
The military-industrial complex — the only customer base with a trillion-dollar allowance and a fear of missing out. Curated in honor of pgoebel, the league's defense-sector bull. Eisenhower warned you about this portfolio. Not financial advice; possibly a NATO briefing.
| Sym | Name | Vice | Last | Day |
|---|---|---|---|---|
| PLTR | Palantir | 🕵️ spooks | $134.85 | ▲ +1.87% |
| GD | General Dynamics | ✈️ primes | $370.60 | ▲ +0.55% |
| LDOS | Leidos | 🕵️ spooks | $107.02 | ▲ +0.51% |
| RTX | RTX (Raytheon) | ✈️ primes | $194.44 | ▲ +0.48% |
| NOC | Northrop Grumman | ✈️ primes | $523.96 | ▲ +0.46% |
| HII | Huntington Ingalls | ⚓ ships | $270.04 | ▲ +0.34% |
| LMT | Lockheed Martin | ✈️ primes | $509.54 | ▲ +0.15% |
| HWM | Howmet Aerospace | ✈️ primes | $271.98 | ▼ -0.17% |
| LHX | L3Harris | ✈️ primes | $280.55 | ▼ -0.52% |
| BA | Boeing | ✈️ primes | $209.48 | ▼ -2.13% |
All ten are tradeable — click a symbol and invest in deterrence.