Reid The Gambler's List ๐ฐ
Casinos, sportsbooks, and the ponies โ the only sector where the customer pays for the privilege of losing. Curated in honor of rbauman1217, the league's most degenerate gambler. The house always wins โ so buy the house. Not financial advice; the odds are on the box.
| Sym | Name | Vice | Last | Day |
|---|---|---|---|---|
| RSI | Rush Street Interactive | ๐ฒ sportsbook | $34.52 | โฒ +6.22% |
| PENN | Penn Entertainment | ๐ฒ sportsbook | $21.23 | โฒ +3.21% |
| BYD | Boyd Gaming | ๐ฐ casino | $88.17 | โฒ +0.51% |
| MGM | MGM Resorts | ๐ฐ casino | $46.34 | โฒ +0.46% |
| FLUT | Flutter (FanDuel) | ๐ฒ sportsbook | $106.53 | โผ -0.03% |
| CZR | Caesars Entertainment | ๐ฐ casino | $29.80 | โผ -0.20% |
| CHDN | Churchill Downs | ๐ ponies | $83.71 | โผ -0.29% |
| HOOD | Robinhood (the people's casino) | ๐ฐ casino | $99.28 | โผ -0.68% |
| WYNN | Wynn Resorts | ๐ฐ casino | $95.66 | โผ -1.01% |
| DKNG | DraftKings | ๐ฒ sportsbook | $24.32 | โผ -2.49% |
All ten are tradeable โ click a symbol and let it ride.