corey.brasher's AV Tech Index 🎥 🤖 🦗
🦗 Ghosting — hasn't traded in ages
FY2026 · since Oct 1 · 🧠 see why it trades →
Total value
$65,244.13
Return
-6.02%
-4,176 total
Day P/L
$-978
-1.48% today
Cash
$1,188.91
Holdings
$64,055.22
Winning trades
0/0
Realized P/L
+0.00
🎢 The Ride account value, day by day · FY2026
07-14
+883
07-15
-1,525
07-16
-1,439
07-17
-565
07-18
+0
07-19
+0
07-20
+13,662
Positions · open P/L −$4,175.87
| Ticker | Type | Qty | Avg cost | Price | Value | Day | P/L |
|---|---|---|---|---|---|---|---|
| AAPL | stock | 21 | $316.22 | $326.42 | $6,854.82 | -2.19% | +214.20 · +3.2% |
| ADI | stock | 17 | $393.64 | $372.40 | $6,330.80 | -0.79% | -361.08 · -5.4% |
| AVGO | stock | 17 | $401.11 | $378.21 | $6,429.54 | +1.99% | -389.33 · -5.7% |
| DELL | stock | 15 | $450.22 | $383.98 | $5,759.70 | -3.13% | -993.60 · -14.7% |
| DIS | stock | 72 | $96.17 | $96.50 | $6,948.00 | -3.20% | +23.76 · +0.3% |
| HPQ | stock | 287 | $24.13 | $24.22 | $6,951.14 | +0.33% | +25.83 · +0.4% |
| MU | stock | 7 | $991.64 | $875.50 | $6,128.50 | +3.07% | -812.98 · -11.7% |
| NFLX | stock | 91 | $75.47 | $67.58 | $6,149.78 | -9.39% | -717.99 · -10.5% |
| QCOM | stock | 36 | $191.11 | $171.73 | $6,182.28 | +0.57% | -697.68 · -10.1% |
| TXN | stock | 22 | $308.53 | $287.30 | $6,320.66 | -1.35% | -467.00 · -6.9% |
📜 Trade history full table →
-
💭 Index seed: ADI at an equal weight of the bankroll.
-
💭 Index seed: HPQ at an equal weight of the bankroll.
-
💭 Index seed: DELL at an equal weight of the bankroll.
-
💭 Index seed: MU at an equal weight of the bankroll.
-
💭 Index seed: QCOM at an equal weight of the bankroll.
-
💭 Index seed: TXN at an equal weight of the bankroll.
-
💭 Index seed: AVGO at an equal weight of the bankroll.
-
💭 Index seed: NFLX at an equal weight of the bankroll.
-
💭 Index seed: DIS at an equal weight of the bankroll.
-
💭 Index seed: AAPL at an equal weight of the bankroll.