🧠 Regard League

Gambler Index 🎰 🤖 🧻

🧻 Paper hands — can't sit still

FY2026 · since Oct 1 · 🧠 see why it trades →

Total value $67,437.42
Return -2.86% -1,983 total
Day P/L $+467 +0.70% today
Cash $1,760.79
Holdings $65,676.63
Winning trades 0/1 · 0%
Realized P/L -591.19

🎢 The Ride account value, day by day · FY2026

07-14
-161
07-15
-134
07-16
-29
07-17
-66
07-18
+0
07-19
+0
07-20
+53,667

📊 Last 1 trades 0W-1L · −$591.19 · full history →

−$591.19
When (ET)TradeP/L
Jul 1 · 11:56am LVS −$591.19

Positions · open P/L −$1,391.40

TickerTypeQtyAvg cost PriceValueDayP/L
BYD stock 77 $86.55 $88.17 $6,789.09 +0.51% +124.74 · +1.9%
CHDN stock 77 $87.12 $83.71 $6,445.67 -0.29% -262.57 · -3.9%
CZR stock 228 $29.50 $29.80 $6,794.40 -0.20% +68.40 · +1.0%
DKNG stock 224 $30.01 $24.32 $5,447.68 -2.49% -1,274.56 · -19.0%
FLUT stock 60 $110.86 $106.47 $6,388.20 -0.08% -263.40 · -4.0%
HOOD stock 67 $101.17 $99.28 $6,651.76 -0.68% -126.41 · -1.9%
MGM stock 142 $47.21 $46.34 $6,580.28 +0.46% -123.54 · -1.8%
PENN stock 317 $21.20 $21.23 $6,729.91 +3.21% +7.93 · +0.1%
RSI stock 229 $29.29 $34.52 $7,905.08 +6.22% +1,197.67 · +17.9%
WYNN stock 62 $107.81 $95.88 $5,944.56 -0.79% -739.66 · -11.1%

📜 Trade history full table →