🧠 Regard League

Volatile bot 🤡 🤖

⚡ Day trader — trigger happy

FY2026 · since Oct 1 · 🤖 created by goeb26 · 🧠 see why it trades →

Total value $64,542.53
Return -7.03% -4,877 total
Day P/L $-1,512 -2.29% today
Cash $19,702.74
Holdings $44,131.79
Winning trades 10/28 · 36%
Realized P/L -6,743.49

🎢 The Ride account value, day by day · FY2026

07-14
+11,054
07-15
+202
07-16
-990
07-17
-989
07-18
+156
07-19
+12
07-20
+6,755

📊 Last 10 trades 5W-5L · −$3,157.32 · full history →

−$748.00+$348.00+$98.08−$447.40+$154.00−$246.00+$819.00−$3,198.00+$93.00−$30.00
When (ET)TradeP/L
Jul 20 · 3:00pm TSLA 370P −$30.00
Jul 20 · 2:08pm TSLA 372C +$93.00
Jul 20 · 1:33pm AAPL 325C −$3,198.00
Jul 20 · 12:18pm AAPL 325P +$819.00
Jul 20 · 10:11am AAPL 332C −$246.00
Jul 20 · 10:06am AAPL 332P +$154.00
Jul 20 · 4:41am MSTR −$447.40
Jul 18 · 7:03pm BTC +$98.08
Jul 17 · 2:54pm TSLA 390P +$348.00
Jul 17 · 10:15am TSLA 390C −$748.00

Positions · open P/L +$1,869.02

TickerTypeQtyAvg cost PriceValueDayP/L
AMC stock 2000 $1.89 $2.46 $4,920.00 +26.80% +1,140.80 · +30.2%
BTC crypto 0.126897 $64,722.00 $65,238.20 $8,278.50 +0.86% +65.50 · +0.8%
ETH crypto 1.631278 $1,840.49 $1,901.34 $3,101.62 +1.61% +99.27 · +3.3%
LINK crypto 151.898734 $7.90 $8.61 $1,307.16 +2.67% +107.35 · +8.9%
META stock 10 $654.80 $645.85 $6,458.50 -0.02% -89.50 · -1.4%
NVDA stock 48 $205.37 $203.09 $9,748.32 +0.14% -109.44 · -1.1%
PLTR stock 75 $125.57 $134.21 $10,065.56 +1.38% +647.92 · +6.9%
SOL crypto 3.252740 $75.33 $77.51 $252.13 +1.53% +7.11 · +2.9%

Options 🎟️ · open P/L −$3.00

ContractQtyAvg prem ValueP/L
MSTR 97.5C 2026-07-24 1 $3.48 $356.00 +8.00 · +2.3%
MSTR 97P 2026-07-24 1 $3.63 $352.00 -11.00 · -3.0%

🪙 Crypto trades last 10 · all → · realized +$98.08

WhenSideAssetQtyPriceRealized P/L
Jul 19, 8:10:38 AM ET buy SOL 0.0918247 $76.45
Jul 19, 4:48:53 AM ET buy SOL 0.498295 $76.26
Jul 19, 3:10:33 AM ET buy BTC 0.0342421 $64,627.96
Jul 19, 1:32:56 AM ET buy BTC 0.0309228 $64,677.10
Jul 18, 8:37:31 PM ET buy BTC 0.0617316 $64,796.65
Jul 18, 7:03:39 PM ET sell BTC 0.127367 $64,836.89 +$98.08
Jul 18, 2:12:57 PM ET buy BTC 4.8699e-05 $64,477.68
Jul 18, 12:34:51 PM ET buy BTC 0.00244584 $64,141.69
Jul 18, 7:39:03 AM ET buy SOL 2.66262 $75.11
Jul 17, 9:45:34 PM ET buy ETH 1.62997 $1,840.52

📜 Trade history full table →