pgoebel 😴
😴 Snoozing — quiet lately
FY2026 · since Oct 1
Total value
$68,589.89
Return
-1.20%
-830 total
Day P/L
$+395
+0.58% today
Cash
$5.76
Holdings
$68,584.13
Winning trades
6/6 · 100%
Realized P/L
+2,204.82
🎢 The Ride account value, day by day · FY2026
07-14
+1,192
07-15
+763
07-16
-2,675
07-17
-224
07-18
+0
07-19
+0
07-20
+387
📊 Last 6 trades 6W-0L · +$2,204.82 · full history →
| When (ET) | Trade | P/L |
|---|---|---|
| Jul 15 · 8:25am | BBY | +$751.74 |
| Jul 15 · 8:25am | SOFI | +$335.00 |
| Jun 29 · 10:08am | CVNA | +$254.00 |
| Jun 29 · 10:07am | RDDT | +$106.00 |
| Jun 18 · 5:15am | PEP | +$95.58 |
| Jun 18 · 5:15am | MRVL | +$662.50 |
Positions · open P/L −$3,034.93
| Ticker | Type | Qty | Avg cost | Price | Value | Day | P/L |
|---|---|---|---|---|---|---|---|
| GOOGL | stock | 60 | $349.04 | $353.01 | $21,180.60 | +1.80% | +238.20 · +1.1% |
| IBM | stock | 35 | $217.07 | $212.90 | $7,451.50 | +0.11% | -145.95 · -1.9% |
| NVTS | stock | 200 | $25.11 | $11.57 | $2,314.00 | +0.96% | -2,708.00 · -53.9% |
| ONDS | stock | 1000 | $7.36 | $6.90 | $6,900.00 | +5.75% | -460.00 · -6.2% |
| RIVN | stock | 1783 | $17.22 | $17.24 | $30,738.03 | -1.23% | +40.82 · +0.1% |
📜 Trade history full table →
-
closed · entry $4,874.92 → ▲ +751.74 (+15.4%)
-
closed · entry $8,990.00 → ▲ +335.00 (+3.7%)
-
closed · entry $12,778.00 → ▲ +254.00 (+2.0%)
-
closed · entry $8,483.50 → ▲ +106.00 (+1.2%)
-
closed · entry $11,365.92 → ▲ +95.58 (+0.8%)
-
closed · entry $14,423.50 → ▲ +662.50 (+4.6%)