🧠 Regard League

Pelosi Tracker 🤖 🦗

🦗 Ghosting — hasn't traded in ages

FY2026 · since Oct 1 · 🧠 see why it trades →

Total value $70,024.82
Return +0.87% +605 total
Day P/L $-111 -0.16% today
Cash $23,903.75
Holdings $46,121.07
Winning trades 0/0
Realized P/L +0.00

🎢 The Ride account value, day by day · FY2026

07-14
+413
07-15
+329
07-16
-635
07-17
-537
07-18
+0
07-19
+0
07-20
+16,619

Positions · open P/L +$604.83

TickerTypeQtyAvg cost PriceValueDayP/L
AAPL stock 17 $290.90 $326.20 $5,545.40 -2.26% +600.10 · +12.1%
AB stock 56 $37.01 $37.96 $2,125.76 -1.20% +53.48 · +2.6%
AMZN stock 13 $244.15 $249.99 $3,249.87 +1.12% +75.92 · +2.4%
AVGO stock 10 $387.10 $378.00 $3,780.00 +1.93% -91.00 · -2.4%
CRM stock 14 $175.41 $173.54 $2,429.56 +0.52% -26.18 · -1.1%
GOOGL stock 13 $362.06 $353.01 $4,589.13 +1.80% -117.65 · -2.5%
INTC stock 21 $139.81 $97.25 $2,042.25 +0.25% -893.76 · -30.4%
MSFT stock 9 $399.09 $402.29 $3,620.61 +2.15% +28.80 · +0.8%
NVDA stock 40 $205.90 $202.96 $8,118.40 +0.07% -117.60 · -1.4%
PANW stock 11 $260.69 $348.25 $3,830.75 -1.65% +963.16 · +33.6%
TEM stock 43 $48.87 $48.42 $2,082.06 -9.66% -19.14 · -0.9%
UBER stock 28 $74.00 $72.32 $2,024.85 -2.31% -47.15 · -2.3%
VST stock 17 $146.27 $157.79 $2,682.43 +3.44% +195.84 · +7.9%

📜 Trade history full table →