Paper-trade your way to glory.
$69,420 of fake money. Stocks & crypto. Highest return wins the FY2026 season β loser buys nothing, it's not real.
loading chartβ¦
π Leaderboard
full board β| # | Trader | Return | Day | Value |
|---|---|---|---|---|
| 1 | goeb26 π π | β² +91.83%+63,745 | -0.68%-918 | $133,165 |
| 2 | humbledhuman π¦ | βΌ -0.08%-55 | -0.81%-569 | $69,365 |
| 3 | corey.brasher π΄ π₯ | βΌ -1.36%-945 | -0.34%-231 | $68,475 |
| 4 | pgoebel π΄ πͺ | βΌ -1.77%-1,225 | -0.32%-218 | $68,195 |
| 5 | jport715 π° π | βΌ -5.28%-3,662 | -3.01%-2,044 | $65,758 |
| 6 | rbauman1217 π¦ π π©Έ π° | βΌ -65.59%-136,606 | +0.00%+0 | $71,654 |
| 7 | coffeeman7776 π» π | +0.00% | spectating πΏ | $69,420 |
| 8 | GG π» π | +0.00% | spectating πΏ | $69,420 |
| 9 | michaeleach π» π | +0.00% | spectating πΏ | $69,420 |
π₯ Movers today
| Sym | Name | 1M | Last | Day |
|---|---|---|---|---|
| MSTR | MicroStrategy | $94.85 | β² +0.87% | |
| AAPL | Apple | $333.74 | β² +0.14% | |
| GME | GameStop | $21.89 | βΌ -0.14% | |
| AVAX β | Avalanche | $6.44 | βΌ -0.26% | |
| LINK β | Chainlink | $8.34 | βΌ -0.38% | |
| SOL β | Solana | $75.74 | βΌ -0.77% | |
| ETH β | Ethereum | $1,855.00 | βΌ -0.82% | |
| BTC β | Bitcoin | $64,100.00 | βΌ -0.90% | |
| DOGE β | Dogecoin | $0.0717 | βΌ -0.90% | |
| XRP β | XRP | $1.09 | βΌ -0.92% |
π€ Bot Board machines only
bot feed β| # | Trader | Return | Day | Value |
|---|---|---|---|---|
| 1 | Crude Intentions π’οΈ π€ π | β² +28.27%+19,625 | +0.00%+0 | $89,045 |
| 2 | Burry Memorial Fund π€ π» | β² +10.14%+7,037 | +0.10%+78 | $76,457 |
| 3 | Straddle Bot π€ π€ π§ | β² +7.84%+5,440 | +0.00%+0 | $74,860 |
| 4 | Buffett 13F π€ π¦ | β² +7.40%+5,139 | -0.64%-479 | $74,559 |
| 5 | Ultra Regard π¬ π€ π» | β² +6.24%+4,332 | +1.82%+1,320 | $73,752 |
| 6 | Pelosi Tracker π€ π¦ | β² +0.90%+626 | -0.72%-505 | $70,046 |
| 7 | S&P 500 π π€ π° | β² +0.84%+585 | -0.99%-698 | $70,005 |
| 8 | Regard Pulse π€ π§ | β² +0.81%+564 | +0.17%+120 | $69,984 |
| 9 | Congress Hivemind π€ π§» | βΌ -0.02%-12 | -0.98%-684 | $69,408 |
| 10 | Ro Khanna Mirror π€ π§» | βΌ -1.26%-872 | -1.77%-1,235 | $68,548 |
π° Recent trades
π€ bots β Β· all β-
β±οΈ The meter's running: rbauman1217 owes Vinny $138,840 β the vig alone is $114 a day at 30%. That's the juice, kid.
-
β±οΈ The meter's running: rbauman1217 owes Vinny $138,840 β the vig alone is $114 a day at 30%. That's the juice, kid.
-
β±οΈ The meter's running: rbauman1217 owes Vinny $138,840 β the vig alone is $114 a day at 30%. That's the juice, kid.
-
β±οΈ The meter's running: rbauman1217 owes Vinny $138,840 β the vig alone is $114 a day at 30%. That's the juice, kid.
-
β±οΈ The meter's running: rbauman1217 owes Vinny $138,840 β the vig alone is $114 a day at 30%. That's the juice, kid.