Jeff The Sinner's List ๐
Tobacco, booze, and weed โ the only sectors with guaranteed repeat customers. Curated in honor of jport715, the league's own licensed liquor professional. Not financial advice; arguably not even legal advice.
| Sym | Name | Vice | Last | Day |
|---|---|---|---|---|
| TAP | Molson Coors | ๐บ alcohol | $41.61 | โฒ +1.66% |
| STZ | Constellation Brands | ๐บ alcohol | $134.36 | โฒ +1.12% |
| DEO | Diageo | ๐บ alcohol | $84.84 | โฒ +1.00% |
| MO | Altria | ๐ฌ tobacco | $74.66 | โฒ +0.61% |
| BUD | Anheuser-Busch InBev | ๐บ alcohol | $80.83 | โฒ +0.32% |
| UVV | Universal Corp | ๐ฌ tobacco | $53.28 | โฒ +0.26% |
| PM | Philip Morris Intl | ๐ฌ tobacco | $192.72 | โผ -0.13% |
| BTI | British American Tobacco | ๐ฌ tobacco | $62.49 | โผ -0.56% |
| CGC | Canopy Growth | ๐ฟ weed | $0.9339 | โผ -0.64% |
| TLRY | Tilray Brands | ๐ฟ weed | $4.23 | โผ -1.63% |
All ten are tradeable โ click a symbol to put your bankroll where your liver is.