๐Ÿง  Regard League

๐Ÿ“œ Gambler Index ๐ŸŽฐ ๐Ÿค– โ€” full trade history

13 trades this season (FY2026) ยท โ† back to portfolio

All trades 13 ยท realized โˆ’$591.19

WhenSideAssetQtyPriceTotalRealized P/L
Jul 20, 9:54:50 AM ET buy HOOD 45 $101.50 $4,567.28 โ€”
Jul 1, 12:11:11 PM ET buy HOOD 22 $100.50 $2,210.89 โ€”
Jul 1, 11:56:54 AM ET sell LVS 133 $46.16 $6,139.28 โˆ’$591.19
Jun 11, 5:16:09 PM ET buy CHDN 77 $87.12 $6,708.24 โ€”
Jun 11, 5:16:08 PM ET buy BYD 77 $86.55 $6,664.35 โ€”
Jun 11, 5:16:08 PM ET buy CZR 228 $29.50 $6,726.00 โ€”
Jun 11, 5:16:08 PM ET buy WYNN 62 $107.81 $6,684.22 โ€”
Jun 11, 5:16:07 PM ET buy LVS 133 $50.60 $6,730.46 โ€”
Jun 11, 5:16:07 PM ET buy MGM 142 $47.21 $6,703.82 โ€”
Jun 11, 5:16:06 PM ET buy RSI 229 $29.29 $6,707.41 โ€”
Jun 11, 5:16:06 PM ET buy PENN 317 $21.20 $6,721.98 โ€”
Jun 11, 5:16:06 PM ET buy FLUT 60 $110.86 $6,651.60 โ€”
Jun 11, 5:16:05 PM ET buy DKNG 224 $30.01 $6,722.24 โ€”
โ€”