๐Ÿง  Regard League

๐Ÿ“œ pgoebel โ€” full trade history

18 trades this season (FY2026) ยท โ† back to portfolio

All trades 18 ยท realized +$2,204.82

WhenSideAssetQtyPriceTotalRealized P/L
Jul 15, 8:30:44 AM ET buy IBM 35 $217.07 $7,597.45 โ€”
Jul 15, 8:28:06 AM ET buy ONDS 1000 $7.36 $7,360.00 โ€”
Jul 15, 8:25:56 AM ET sell BBY 67 $83.98 $5,626.66 +$751.74
Jul 15, 8:25:43 AM ET sell SOFI 500 $18.65 $9,325.00 +$335.00
Jun 29, 10:11:00 AM ET buy RIVN 43 $16.27 $699.61 โ€”
Jun 29, 10:09:32 AM ET buy GOOGL 60 $349.04 $20,942.40 โ€”
Jun 29, 10:08:33 AM ET sell CVNA 200 $65.16 $13,032.00 +$254.00
Jun 29, 10:07:45 AM ET sell RDDT 50 $171.79 $8,589.50 +$106.00
Jun 18, 5:20:53 AM ET buy BBY 67 $72.76 $4,874.92 โ€”
Jun 18, 5:18:37 AM ET buy CVNA 200 $63.89 $12,778.00 โ€”
Jun 18, 5:17:39 AM ET buy SOFI 500 $17.98 $8,990.00 โ€”
Jun 18, 5:15:38 AM ET sell PEP 81 $141.50 $11,461.50 +$95.58
Jun 18, 5:15:13 AM ET sell MRVL 50 $301.72 $15,086.00 +$662.50
Jun 8, 10:27:30 AM ET buy PEP 81 $140.32 $11,365.92 โ€”
Jun 8, 10:26:00 AM ET buy NVTS 200 $25.11 $5,022.00 โ€”
Jun 8, 10:23:31 AM ET buy RDDT 50 $169.67 $8,483.50 โ€”
Jun 8, 10:22:38 AM ET buy MRVL 50 $288.47 $14,423.50 โ€”
Jun 8, 10:21:05 AM ET buy RIVN 1740 $17.24 $29,997.60 โ€”
โ€”