๐Ÿง  Regard League

๐Ÿ“œ Pelosi Tracker ๐Ÿค– โ€” full trade history

13 trades this season (FY2026) ยท โ† back to portfolio

All trades 13 ยท realized +$0.00

WhenSideAssetQtyPriceTotalRealized P/L
Jun 25, 9:20:35 AM ET buy UBER 28 $74.00 $2,072.00 โ€”
Jun 25, 9:20:35 AM ET buy INTC 21 $139.81 $2,936.01 โ€”
Jun 10, 9:25:26 AM ET buy AB 56 $37.01 $2,072.28 โ€”
Jun 10, 9:25:26 AM ET buy TEM 43 $48.87 $2,101.20 โ€”
Jun 10, 9:25:25 AM ET buy VST 17 $146.27 $2,486.59 โ€”
Jun 10, 9:25:25 AM ET buy PANW 11 $260.69 $2,867.59 โ€”
Jun 10, 9:25:25 AM ET buy AMZN 13 $244.15 $3,173.95 โ€”
Jun 10, 9:00:08 AM ET buy CRM 14 $175.41 $2,455.74 โ€”
Jun 10, 9:00:08 AM ET buy MSFT 9 $399.09 $3,591.81 โ€”
Jun 10, 9:00:07 AM ET buy AVGO 10 $387.10 $3,871.00 โ€”
Jun 10, 9:00:07 AM ET buy AAPL 17 $290.90 $4,945.30 โ€”
Jun 10, 9:00:06 AM ET buy GOOGL 13 $362.06 $4,706.78 โ€”
Jun 10, 9:00:06 AM ET buy NVDA 40 $205.90 $8,236.00 โ€”
โ€”