๐Ÿง  Regard League

๐Ÿ“œ Burry Memorial Fund ๐Ÿค– โ€” full trade history

27 trades this season (FY2026) ยท โ† back to portfolio

All trades 27 ยท realized +$4,474.97

WhenSideAssetQtyPriceTotalRealized P/L
Jul 20, 12:56:20 PM ET buy FMCC 1581 $5.25 $8,300.25 โ€”
Jul 20, 12:54:50 PM ET buy FNMA 1478 $5.80 $8,572.40 โ€”
Jul 15, 8:13:15 AM ET buy PYPL 197 $56.45 $11,120.65 โ€”
Jul 10, 1:59:58 PM ET buy CRM 42 $162.79 $6,837.18 โˆ’$313.32
Jul 10, 1:59:57 PM ET buy ADSK 33 $207.83 $6,858.39 โˆ’$310.20
Jul 1, 11:57:15 AM ET sell ADSK 33 $198.43 $6,548.19 โ€”
Jul 1, 11:57:15 AM ET sell CRM 42 $155.33 $6,523.86 โ€”
Jul 1, 11:57:14 AM ET sell ORCL 42 $184.15 $7,734.30 โ€”
Jul 1, 11:57:13 AM ET sell LULU 61 $117.57 $7,171.77 โ€”
Jul 1, 11:57:13 AM ET sell SOXX 13 $605.84 $7,875.92 โ€”
Jul 1, 11:57:13 AM ET sell NVDA 41 $196.68 $8,063.88 โ€”
Jul 1, 11:57:13 AM ET sell PLTR 63 $127.32 $8,021.16 โ€”
Jul 1, 11:39:14 AM ET buy EWY 45 $189.91 $8,545.95 โ€”
Jul 1, 11:39:14 AM ET sell MELI 4 $1,736.90 $6,947.60 +$249.36
Jul 1, 11:39:14 AM ET sell FISV 221 $51.10 $11,293.10 +$382.33
Jun 26, 6:32:14 PM ET buy MELI 8 $1,674.56 $13,396.48 โ€”
Jun 26, 6:32:14 PM ET buy FISV 350 $49.37 $17,279.50 โ€”
Jun 26, 6:32:14 PM ET sell SLM 540 $25.45 $13,743.00 +$1,293.30
Jun 26, 6:32:13 PM ET sell MOH 110 $229.74 $25,271.40 +$2,920.50
Jun 26, 6:32:12 PM ET sell LULU 137 $117.50 $16,097.50 โˆ’$527.45
Jun 26, 6:32:12 PM ET sell BRKR 215 $60.91 $13,095.65 +$780.45
Jun 26, 6:25:25 PM ET buy FISV 10 $49.37 $493.70 โ€”
Jun 26, 6:25:24 PM ET buy FISV 13 $49.37 $641.81 โ€”
Jun 9, 7:17:07 PM ET buy SLM 540 $23.05 $12,449.70 โ€”
Jun 9, 7:14:02 PM ET buy MOH 110 $203.19 $22,350.90 โ€”
Jun 9, 7:14:01 PM ET buy LULU 137 $121.35 $16,624.95 โ€”
Jun 9, 7:14:01 PM ET buy BRKR 215 $57.28 $12,315.20 โ€”
โ€”